|
Подробная информация о продукте:
|
| Оценка: | 254СМО/УНС С31254 | хром: | 19,5-20,5 процентов |
|---|---|---|---|
| Никель: | 17,5-18,5 процента | молибден: | 6,0-6,5 процентов |
| Азот: | 0,18-0,22 процента | PREN: | 43 минимум |
| Критическая питтинговая температура: | 85 C, типично по ASTM G48 | Толщина стены: | 1,5-8,0 мм |
| Размер секции: | 30х30 - 200х200 мм | ||
| Выделить: | 254SMO stainless steel square tube,PREN 43 seawater desalination tube,super austenitic square tube |
||
Super austenitic 254SMO square tube is the answer when seawater, chlorinated process water or flue gas condensate attacks ordinary 316L within months. The grade carries about 20 percent chromium, 18 percent nickel, 6 percent molybdenum and 0.2 percent nitrogen, a combination that produces a pitting resistance equivalent number above 43 and a critical pitting temperature typically above 85 degrees Celsius when measured to ASTM G48. In practical terms, that means a tube wall
Контактное лицо: Johnny
Телефон: 13395131255